We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
40 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
6.625% | 0.000% | 0.000% | View Fees | 6.690% | $891.58 | Apply Now | |||
7/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
5.750% | 0.000% | 0.000% | View Fees | 4.927% | $875.36 | Apply Now | |||
30 Year VA Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
5.750% | 0.000% | 0.000% | View Fees | 5.818% | $875.36 | Apply Now | |||
30 Year Interest Only | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
6.375% | 0.000% | 0.000% | View Fees | 6.441% | $796.88 | Apply Now | |||
5 Year Interest Only | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
5.500% | 0.000% | 0.000% | View Fees | 5.562% | $687.50 | Apply Now | |||
30 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
6.125% | 0.000% | 0.000% | View Fees | 6.196% | $911.42 | Apply Now | |||
20 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
6.125% | 0.000% | 0.000% | View Fees | 6.219% | $1,085.49 | Apply Now | |||
15 Year Fixed | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
5.625% | 0.000% | 0.000% | View Fees | 5.739% | $1,235.60 | Apply Now | |||
5/1 Year ARM | |||||||||
Interest Rate | Origination Fees | Disc. Points | Loan Fees | APR | Payment | ||||
5.625% | 0.000% | 0.000% | View Fees | 4.666% | $863.48 | Apply Now | |||
Fees will vary.